Home
Up

Commercial Battery Specifications

 
BCI GROUP TYPE CCA
& @ 0F
CA
@ 32F
CA
@ 80F
RESERVE PLATES PER
BATTERY
30 MONTH 6 VOLT COMMERCIAL - 3 MONTH FREE REPLACEMENT
1 1 500 625 720 145 51
2 2 600 750 865 175 57
4 19SR 950 1190 1365 310 72
5D 5D 875 1100 1260 300 57
7D 7D 920 1150 1325 320 63
3EH 3EH 850 1065 1225 270 75
30 MONTH 12 VOLT COMMERCIAL - 3 MONTH FREE REPLACEMENT
22F 22F 400 500 575 70 54
22NF 22NF 400 500 575 70 54
29N 29N 410 515 590 100 66
53K 53K 275 350 395 60 42
3ET 3ET 475 595 685 130 78
3EE 3EE 450 565 650 90 54
17TF 17TF 550 690 790 210 102
4D-LT 4D-LT 1000 1250 1435 240 138
16TF 16TF 575 720 825 220 90
30H 30H 650 815 935 160 90
31 XHD-31C 1000 1250 1435 200 132
HD-31C 700 875 1000 175 90
HD-31A 700 875 1000 175 90
4D 4D 1000 1250 1435 315 126
4DS 850 1065 1225 250 102
8D 8D 1150 1435 1650 375 162
8DS 1000 1250 1435 325 150
30 MONTH 8 VOLT COMMERCIAL - 3 MONTH FREE REPLACEMENT
1 1-8V 500 625 720 115 44
30 MONTH LIMITED WARRANTY - 3 MONTH FREE REPLACEMENT
27 TM-27-165 680 850 975 170 78
27 TM-27 650 815 935 155 66
24 TM-24 600 750 865 150 78
M24-60 450 565 650 65 48
18 MONTH LIMITED WARRANTY - 3 MONTH FREE REPLACEMENT
U-1 U1-L 270 340 385 30 48
U1-R 270 340 385 30 48
GC 2GC-110 110 MINUTES 51
  

 

Last modified: 07/24/2008