Home
Up

Automotive Specifications

 
BCI GGROUP TYPE CCA
@ 0F
CA
@ 32F
CA
@ 80F 
RESERVE PLATES PER 
BATTERY
72 MONTH LIMITED WARRANTY - 24 MONTH FREE REPLACEMENT
24 24-70 675 850 970 120 78
24F 24F-70 675 850 970 120 78
74 74-70 675 850 970 120 78
75 75-70 675 850 970 115 78
78 78-70 675 850 970 150 90
34/78 34/78-70 800 1000 1150 150 90
65 65-70 750 940 1080 140 102
60 MONTH LIMITED WARRANTY - 12 MONTH FREE REPLACEMENT
24 24-65 500 625 720 90 54
24F 24F-65 500 625 720 90 54
74 74-65 500 625 720 90 54
60 MONTH LIMITED WARRANTY - 12 MONTH FREE REPLACEMENT
25 25-60 600 750 865 125 78
26 26-60 600 750 865 100 60
26R 26R-60 600 750 865 100 60
26/70 26/70-60 550 690 790 85 60
27 27-60 625 780 900 130 78
27F 27F-60 625 780 900 130 78
34/78 34/78-60 600 750 865 105 66
34 34-60 650 815 935 125 78
35 35-60 600 750 865 125 78
51 51-60 500 625 720 75 60
51R 51R-60 500 625 720 75 60
55 55-60 450 565 650 85 66
58 58-60 550 690 790 80 66
58R 58R-60 550 690 790 80 66
62 62-60 500 625 720 95 66
64 64-60 600 750 865 100 78
65 65-60 675 850 970 125 96
75 75-60 575 720 825 105 72
78 78-60 600 750 865 130 78
60 MONTH FOREIGN AUTOMOTIVE - 12 MONTH FREE REPLACEMENT
41 41 550 690 790 120 90
42 42 450 565 650 75 54
45 45 400 500 575 75 54
47 47 500 625 720 100 66
48 48 650 815 935 85 78
49 49 750 940 1080 90 102
19L 19L(6V) 450 565 650 135 80
 

 

Last modified: 07/24/2008